Home | Binnenschiffe | Impressum | Datenschutzerklärung | Kontakt

General Cargo U
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
	Netherlands	UAL Mexico 	Feederlines B.V.	9147124 Rotterdam
	Netherlands	UBC Montreal 	Feederlines B.V.	9421178 Hoek van Holland
	Russia	Ukrainets 	-	9294460 Sluiskil
	Antigua & Barbuda	Ulla Scan 	Thien & Heyenga Bereederungs GmbH	9173343 Papenburg
	Antigua & Barbuda	Ulrike G 	Gerdes Schiffahrtsgesellschaft mbH & Co.KG	9156113 Rotterdam
	Russia	Ulus Wind 	Albros Shipping Ltd.	9361976 Rotterdam
	Isle of Man	Union Diamond 	Union Transport Group Plc.	9374727 Antwerpen
	Isle of Man	Union Emerald 	Union Transport Group Plc.	9374741 Antwerpen
	Isle of Man	Union Gold 	Union Transport Group Plc.	9479565 Terneuzen
	Isle of Man	Union Jupiter 	Union Transport Group Plc.	8901030 Gent
	Isle of Man	Union Mars 	Union Transport Group Plc.	9229166 Antwerpen
	Barbados	Union Moon 	Union Transport Group Plc.	8416839 Terneuzen
	Barbados	Union Neptune 	Union Transport Group Plc.	8416803 Rotterdam
	Isle of Man	Union Pearl 	Union Transport Group Plc.	8903026 Antwerpen
	Isle of Man	Union Pluto 	Union Transport Group Plc.	8415665 Europort
	Isle of Man	Union Ruby 	Union Transport Group Plc.	9374715 Antwerpen
	Isle of Man	Union Saturn 	Union Transport Group Plc.	8903064 Antwerpen
	Isle of Man	Union Silver 	Union Transport Group Plc.	9374909 Gent
	Barbados	Union Sun 	Union Transport Group Plc.	8416798 Gent
	Barbados	Union Titan 	Union Transport Group Plc.	8416750 Europort
	Barbados	Union Topaz 	Union Transport Group Plc.	8502133 Gent
	Netherlands	Union-Elisabeth 	Union Transport Group Plc.	9148130 Antwerpen
	Denmark	Uno 	-	8505630 Antwerpen
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
copyright © Michael Harms 2007-2024 | design Michael Harms