![]() | AIDAmar | ![]() |
![]() |
IMO Nummer | 9490052 | LOA | 253,22 m | Breite | 32,20 m | |
---|---|---|---|---|---|---|
Depth | 9,30 m | Draft | 7,30 m | |||
DWT | 7757 t | GT | 71304 t | built | Mai 2012 | |
Engine-Model | 2x DTMSZ 3352-16YS | Power | 25000 kW | Speed | 21,0 kn | |
Engine | VEM Sachsenwerk GmbH, Dresden | |||||
Builder | Jos.L.Meyer Werft GmbH, Papenburg | |||||
Owner | Costa Crociere S.p.A., Genova | |||||
Manager | Aida Cruises GmbH & Co.KG, Rostock | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |