![]() | Chang Jiang Kou 01 | ![]() |
![]() |
IMO Nummer | 9564281 | LOA | - m | Breite | - m | |
---|---|---|---|---|---|---|
Depth | - m | Draft | - m | |||
DWT | 17535 t | GT | 11600 t | built | Jun 2012 | |
Engine-Model | - | Power | - kW | Speed | - kn | |
Engine | - | |||||
Builder | I.H.C. Holland B.V., Kinderdijk | |||||
Owner | Yangtze Estuary Waterway Administration, Shanghai | |||||
Manager | Yangtze Estuary Waterway Administration, Shanghai | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |