![]() | Tilda Kosan | ![]() |
![]() |
IMO Nummer | 9174359 | LOA | 106,30 m | Breite | 15,70 m | |
---|---|---|---|---|---|---|
Depth | 8,25 m | Draft | 7,25 m | |||
DWT | 5992 t | GT | 4693 t | built | Feb 1999 | |
Engine-Model | - | Power | 3500 kW | Speed | 15,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | Lauritzen Kosan A/S, Copenhagen | |||||
Manager | Lauritzen Kosan A/S, Copenhagen | |||||
Ex-Name(s) | Tarquin Dell | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |