![]() | Henda | ![]() |
![]() |
IMO Nummer | 9566708 | LOA | 109,92 m | Breite | 17,20 m | |
---|---|---|---|---|---|---|
Depth | 9,50 m | Draft | 7,10 m | |||
DWT | 7000 t | GT | 4812 t | built | Feb 2012 | |
Engine-Model | - | Power | 3000 kW | Speed | 14,0 kn | |
Engine | MAN Diesel & Turbo SE, Augsburg | |||||
Builder | Soli Shipbuilding Industry S.A., Kocaeli | |||||
Owner | Henda Tankers Inc., Majuro | |||||
Manager | Nakkas Denizcilik ve Ticaret A.S., Istanbul | |||||
Ex-Name(s) | Soley-4 | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |