![]() | Lime Galaxy | ![]() |
![]() |
IMO Nummer | 9380972 | LOA | 145,50 m | Breite | 23,70 m | |
---|---|---|---|---|---|---|
Depth | 13,35 m | Draft | 9,71 m | |||
DWT | 19992 t | GT | 11623 t | built | Dez 2008 | |
Engine-Model | 2 SA 6 CY | Power | 6150 kW | Speed | 14,0 kn | |
Engine | Hitachi Zosen Diesel & Engineering Co.Ltd., Onomichi | |||||
Builder | Usuki Shipyard Co.Ltd., Usuki | |||||
Owner | Heroic Hebe Inc., Hong Kong | |||||
Manager | MTM Ship Management Pte.Ltd., Singapore | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |