![]() | Mar Patricia | ![]() |
![]() |
IMO Nummer | 9156034 | LOA | 153,20 m | Breite | 22,00 m | |
---|---|---|---|---|---|---|
Depth | 12,40 m | Draft | 9,20 m | |||
DWT | 17787 t | GT | 10527 t | built | Dez 1998 | |
Engine-Model | - | Power | - kW | Speed | 13,5 kn | |
Engine | - | |||||
Builder | Union Naval de Levante S.A., Valencia | |||||
Owner | Vizcaina Naviera S.A, Madrid | |||||
Manager | Naviera Marot S.A., Madrid | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |