![]() | Patagonia | ![]() |
![]() |
IMO Nummer | 9312080 | LOA | 144,05 m | Breite | 23,03 m | |
---|---|---|---|---|---|---|
Depth | 12,40 m | Draft | 8,40 m | |||
DWT | 16772 t | GT | 11935 t | built | Apr 2006 | |
Engine-Model | 6 L 48/60 B | Power | 6300 kW | Speed | 15,0 kn | |
Engine | MAN B&W Diesel AG, Augsburg | |||||
Builder | Jiangnan Shipbuilding (Group) Co.Ltd., Shanghai | |||||
Owner | Harren & Partner Schiffahrts GmbH & Co.KG MS 'Patagonia', Bremen | |||||
Manager | Harren & Partner Schiffahrts GmbH, Bremen | |||||
Ex-Name(s) | Maersk Nairn | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |