![]() | APL Florida | ![]() |
![]() |
IMO Nummer | 9350032 | LOA | 293,18 m | Breite | 40,00 m | |
---|---|---|---|---|---|---|
Depth | 24,30 m | Draft | 14,02 m | TEU | 6350 | |
DWT | 72912 t | GT | 71787 t | built | Okt 2008 | |
Engine-Model | 11 K 98 MC | Power | 62920 kW | Speed | 24,5 kn | |
Engine | Mitsui Engineering & Heavy Machinery Co.Ltd.(B&W), Chiba | |||||
Builder | Koyo Dockyard Co.Ltd., Koyo | |||||
Owner | Grace Ocean Pvt.Ltd., Chennai | |||||
Manager | Synergy Maritime Pvt.Ltd., Chennai | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |