![]() | Budapest Express | ![]() |
![]() |
IMO Nummer | 9450430 | LOA | 335,47 m | Breite | 42,80 m | |
---|---|---|---|---|---|---|
Depth | 24,50 m | Draft | 14,61 m | TEU | 8600 | |
DWT | 103662 t | GT | 93750 t | built | Feb 2010 | |
Engine-Model | 12 K 98 ME | Power | 57200 kW | Speed | 25,2 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | Hapag-Lloyd AG, Hamburg | |||||
Manager | Hapag-Lloyd AG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |