![]() | CSAV Rio de Janeiro | ![]() |
![]() |
IMO Nummer | 9407885 | LOA | 294,10 m | Breite | 32,20 m | |
---|---|---|---|---|---|---|
Depth | 21,60 m | Draft | 13,62 m | TEU | 5303 | |
DWT | 65549 t | GT | 52726 t | built | Jun 2009 | |
Engine-Model | 7 RT-flex 96 C | Power | 40040 kW | Speed | 24,1 kn | |
Engine | Doosan Engine Co.Ltd.(Sulzer), Changwon | |||||
Builder | Zhejiang Ouhua Shipbuilding Co.Ltd., Zhoushan | |||||
Owner | MS 'Choapa Trader' Schiffahrts GmbH & Co.KG, Leer | |||||
Manager | Hermann Buss GmbH & Cie.KG, Leer | |||||
Ex-Name(s) | Choapa Trader | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |