![]() | Humboldt Express | ![]() |
![]() |
IMO Nummer | 8208270 | LOA | 206,00 m | Breite | 32,20 m | |
---|---|---|---|---|---|---|
Depth | 18,83 m | Draft | 11,72 m | TEU | 2181 | |
DWT | 34037 t | GT | 32444 t | built | Jun 1984 | |
Engine-Model | 5 L 90 GBE | Power | 14564 kW | Speed | 18,00 kn | |
Engine | Hyundai Heavy Industries Co.Ltd.(B&W), Ulsan | |||||
Builder | Samsung Shipbuilding & Heavy Industries Co.Ltd., Koje | |||||
Owner | Westwind International Pte.Ltd., Singapore | |||||
Manager | Hapag-Lloyd AG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |