![]() | Hyundai Brave | ![]() |
![]() |
IMO Nummer | 9346304 | LOA | 339,60 m | Breite | 45,64 m | |
---|---|---|---|---|---|---|
Depth | 24,60 m | Draft | 14,50 m | TEU | 8566 | |
DWT | 99123 t | GT | 94511 t | built | Jan 2008 | |
Engine-Model | 14 K 98 MC-C | Power | 80080 kW | Speed | 27,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | KSF 10 International S.A., Panama | |||||
Manager | Hyundai Merchant Marine Co.Ltd., Seoul | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |