![]() | MSC Alexandra | ![]() |
![]() |
IMO Nummer | 9461374 | LOA | 365,80 m | Breite | 51,20 m | |
---|---|---|---|---|---|---|
Depth | 29,90 m | Draft | 16,00 m | TEU | 14000 | |
DWT | 165908 t | GT | 153115 t | built | Apr 2010 | |
Engine-Model | 12 K 98 MC-C | Power | 72240 kW | Speed | 24,5 kn | |
Engine | Doosan Engine Co.Ltd.(B&W), Changwon | |||||
Builder | Daewoo Shipbuilding & Marine Engineering Co.Ltd., Okpo | |||||
Owner | Comapania Naviera Alexandra S.A., Panama | |||||
Manager | MSC Mediterranean Shipping Co. S.r.l., Piano di Sorrento | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |