![]() | MSC Martina | ![]() |
![]() |
IMO Nummer | 9060637 | LOA | 243,30 m | Breite | 32,20 m | |
---|---|---|---|---|---|---|
Depth | 19,00 m | Draft | 12,10 m | TEU | 3418 | |
DWT | 43436 t | GT | 37398 t | built | Aug 1993 | |
Engine-Model | 7 RTA 84 | Power | 24500 kW | Speed | 22,6 kn | |
Engine | Korea Heavy Industries Co.Ltd. (Sulzer), Changwon | |||||
Builder | Samsung Shipbuilding & Heavy Industries Co.Ltd., Koje | |||||
Owner | Compania Naviera Martina S.A., Panama | |||||
Manager | Mediterranean Shipping Company S.A., Geneva | |||||
Ex-Name(s) | Mærsk Hong Kong | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |