![]() | OPS Hamburg | ![]() |
![]() |
IMO Nummer | 9406829 | LOA | 147,87 m | Breite | 23,25 m | |
---|---|---|---|---|---|---|
Depth | 11,50 m | Draft | 8,50 m | TEU | 1118 | |
DWT | 13748 t | GT | 9957 t | built | Nov 2007 | |
Engine-Model | 7 L 58/64 CD | Power | 9730 kW | Speed | 19,6 kn | |
Engine | MAN Diesel SE, Augsburg | |||||
Builder | China Changjiang National Shipping Group Co.Ltd., Nanjing | |||||
Owner | OPS Ocean Partners 1 Ltd., Monrovia | |||||
Manager | Uniteam Marine Shipping GmbH, Hamburg | |||||
Ex-Name(s) | Fesco Anadyr, Cielo di Casablanca, EWL Atlantic, Fesco Anadyr | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |