![]() | Wellington Express | ![]() |
![]() |
IMO Nummer | 9224051 | LOA | 188,00 m | Breite | 30,00 m | |
---|---|---|---|---|---|---|
Depth | 16,75 m | Draft | 11,48 m | TEU | 2024 | |
DWT | 29840 t | GT | 23652 t | built | Jan 2001 | |
Engine-Model | 6 RTA 72 U | Power | 17940 kW | Speed | 20,0 kn | |
Engine | H.Cegielski S.A.(Sulzer), Poznan | |||||
Builder | Stocznia Gdynia S.A., Gdynia | |||||
Owner | Amombi Vermietungsgesellschaft mbH & Co.KG, Hamburg | |||||
Manager | Hapag-Lloyd AG, Hamburg | |||||
Ex-Name(s) | CP Tabasco, TMM Tabasco | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |