![]() | Arzana | ![]() |
![]() |
IMO Nummer | 9817028 | LOA | 109,00 m | Breite | 25,00 m | |
---|---|---|---|---|---|---|
Depth | 7,60 m | Draft | 6,50 m | |||
DWT | 9379 t | GT | 7708 t | built | Feb 2018 | |
Engine-Model | - | Power | 8480 kW | Speed | 14,0 kn | |
Engine | Wärtsilä Finland Oy, Vaasa | |||||
Builder | I.H.C. Dredgers B.V., Kinderdijk | |||||
Owner | National Marine Dredging Co.Ltd., Abu Dhabi | |||||
Manager | National Marine Dredging Co.Ltd., Abu Dhabi | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |