![]() | Hannes C | ![]() |
![]() |
IMO Nummer | 9138666 | LOA | 126,64 m | Breite | 19,80 m | |
---|---|---|---|---|---|---|
Depth | 8,40 m | Draft | 6,40 m | TEU | 666 | |
DWT | 7480 t | GT | 6114 t | built | Mrz 1996 | |
Engine-Model | 8 S 35 MC | Power | 5590 kW | Speed | 16,0 kn | |
Engine | Ssangyong Heavy Industries Co.Ltd., | |||||
Builder | Mawei Shipyard Co.Ltd., Fuzhou | |||||
Owner | Cramer Schiffahrts GmbH & Co.KG MS 'Hannes C', Haren/Ems | |||||
Manager | Bernhard Cramer Schiffahrts & Verwaltungs GmbH, Haren/Ems | |||||
Ex-Name(s) | Aries, P&O Nedlloyd Corsica, Nedlloyd Corsica | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |