![]() | Clipper New York | ![]() |
![]() |
IMO Nummer | 9473250 | LOA | 144,86 m | Breite | 22,80 m | |
---|---|---|---|---|---|---|
Depth | 13,35 m | Draft | 9,85 m | TEU | 903 | |
DWT | 17287 t | GT | 12795 t | built | Jan 2012 | |
Engine-Model | 6 S 50 MC | Power | 8580 kW | Speed | 16,0 kn | |
Engine | Hyundai Heavy Industries Co.Ltd.(B&W), Ulsan | |||||
Builder | Tongfang Jiangxin Shipbuilding Co.Ltd., Jiujiang | |||||
Owner | Clipper Project Ships II Ltd., Copenhagen | |||||
Manager | Clipper Fleet Management A/S, Copenhagen | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |