![]() | Jamina | ![]() |
![]() |
IMO Nummer | 9113214 | LOA | 99,99 m | Breite | 17,00 m | |
---|---|---|---|---|---|---|
Depth | 8,20 m | Draft | 6,36 m | TEU | 482 | |
DWT | 6250 t | GT | 4015 t | built | Jan 1997 | |
Engine-Model | 7 S 35 MC-MK 4 | Power | 4900 kW | Speed | 15,0 kn | |
Engine | - | |||||
Builder | - | |||||
Owner | MS 'Jamina' Conship GmbH & Co.Reederei KG, Haren/Ems | |||||
Manager | Golo Shipping GmbH, Magdeburg | |||||
Ex-Name(s) | Regina, Gracechurch Crown, Regina, Monarch, Celtic Monarch | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |