![]() | Maersk Rapier | ![]() |
![]() |
IMO Nummer | 9167150 | LOA | 171,20 m | Breite | 27,40 m | |
---|---|---|---|---|---|---|
Depth | 16,80 m | Draft | 11,81 m | |||
DWT | 34985 t | GT | 22181 t | built | Apr 2000 | |
Engine-Model | - | Power | - kW | Speed | - kn | |
Engine | - | |||||
Builder | Guangzhou Shipyard International Co.Ltd., Guangzhou | |||||
Owner | Maersk Co.Ltd., London | |||||
Manager | A.P. Møller - Mærsk A/S, København | |||||
Ex-Name(s) | Robert Mærsk | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |