![]() | Masalli | ![]() |
![]() |
IMO Nummer | 9435313 | LOA | 150,15 m | Breite | 17,30 m | |
---|---|---|---|---|---|---|
Depth | 10,50 m | Draft | 6,97 m | |||
DWT | 13030 t | GT | 7833 t | built | Sep 2007 | |
Engine-Model | 2x 9 L 20 | Power | 3240 kW | Speed | 10,0 kn | |
Engine | Wärtsilä Finland Oy, Turku | |||||
Builder | - | |||||
Owner | Pal Shipping-2 Co.Ltd., Valetta | |||||
Manager | Palmali Shipping Services A.S., Istanbul | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |