![]() | Penelop | ![]() |
![]() |
IMO Nummer | 9325908 | LOA | 253,60 m | Breite | 44,00 m | |
---|---|---|---|---|---|---|
Depth | 21,00 m | Draft | 14,82 m | |||
DWT | 115091 t | GT | 63448 t | built | Mai 2006 | |
Engine-Model | - | Power | - kW | Speed | 15,0 kn | |
Engine | - | |||||
Builder | Daewoo Shipbuilding & Marine Engineering Co.Ltd., Geoje | |||||
Owner | Lundquist Shipping Co.Ltd., Nassau | |||||
Manager | Lundquist Rederierna AB, Mariehamn | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |