![]() | Nordic Giant | ![]() |
![]() |
IMO Nummer | - | LOA | 55,00 m | Breite | 17,00 m | |
---|---|---|---|---|---|---|
Depth | 4,00 m | Draft | 3,00 m | TEU | - | |
DWT | - t | GT | 1090 t | built | Jan 1999 | |
Engine-Model | - | Power | 2000 kW | Speed | - kn | |
Engine | - | |||||
Builder | Port Said Engineering Works, Port Said | |||||
Owner | Royal Boskalis Westminster N.V., Papendrecht | |||||
Manager | Royal Boskalis Westminster N.V., Papendrecht | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |