![]() | Grand Sapphire | ![]() |
![]() |
IMO Nummer | 9325233 | LOA | 199,90 m | Breite | 32,26 m | |
---|---|---|---|---|---|---|
Depth | 25,33 m | Draft | 9,62 m | TEU | - | |
DWT | 18099 t | GT | 59217 t | built | Mrz 2007 | |
Engine-Model | 2 SA 7 CY | Power | 14280 kW | Speed | 20,6 kn | |
Engine | Mitsui Engineering & Shipbuilding Co.Ltd.(B&W) | |||||
Builder | Toyohashi Shipbuilding Co.Ltd., Toyohashi | |||||
Owner | Dynamic Attractive Shipping S.A., Panama | |||||
Manager | Cido Shipping (Korea) Co.Ltd., Pusan | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |