![]() | Sardauna | ![]() |
![]() |
IMO Nummer | 7800758 | LOA | 170,26 m | Breite | 21,25 m | |
---|---|---|---|---|---|---|
Depth | 12,80 m | Draft | 5,39 m | TEU | - | |
DWT | 8400 t | GT | 16947 t | built | Apr 1979 | |
Engine-Model | - | Power | - kW | Speed | - kn | |
Engine | - | |||||
Builder | Götaverken Öresundsvarvet A/B, Landskrona | |||||
Owner | Waterways S.A., Antwerp | |||||
Manager | RMR Shipmanagement B.V., Breda | |||||
Ex-Name(s) | Vulpine, Anna Oden, Southern Carrier, Tor Flandria, Anna Oden | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |