![]() | Fairmount Summit | ![]() |
![]() |
IMO Nummer | 9315575 | LOA | 75,05 m | Breite | 18,07 m | |
---|---|---|---|---|---|---|
Depth | 8,00 m | Draft | 6,80 m | |||
DWT | - t | GT | 3239 t | built | Aug 2005 | |
Engine-Model | 4x 6 L 32 | Power | 12010 kW | Speed | 14,0 kn | |
Engine | Wärtsilä Diesel Oy, Vaasa | |||||
Builder | Niigata Shipyard Co.Ltd., Niigata | |||||
Owner | C.V. Fairmount Summit, Panama | |||||
Manager | Fairmount Marine B.V., Rotterdam | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |