B Navi Management S.r.l., Marina di Carrara | ||
Seereederei Baco-Liner GmbH & Co.KG, Duisburg | ||
Bahri The National Shipping Company of Saudi Arabia, Riyadh | ||
Baltic Forest Line GmbH & Co.KG, Stade | ||
Pietro Barbaro S.r.l. | ||
Reederei Gerd und Walter Bartels GmbH, Neu-Wulmstorf | ||
Baru Delta Maritime Inc., Piraeus | ||
Pacific Basin Shipping Ltd., Hong Kong | ||
Reederei Baum & Co. GmbH & Co.KG, Nordenham | ||
Bayraktar Shipping Group of Companies, Istanbul | ||
Baytas Tanker Denizcilik Turizm San. Ve Tic. A.S., Istanbul | ||
Burger Bereederungs Contor GmbH & Co.KG, Burg | ||
Bernd Becker Shipmanagement GmbH & Co.KG, Jork | ||
J. Bekkers Co. B.V., Rotterdam | ||
Beluga Shipping GmbH & Co.KG, Bremen | ||
Bergesen Worldwide Gas ASA, Oslo | ||
Bergshav Management AS, Grimstad | ||
Berlian Laju Tanker Pte.Ltd., Singapore | ||
F.H. Bertling GmbH & Co.KG, Hamburg | ||
Beserler Denizcilik A.S., Istanbul | ||
Besiktas Likid Tasmacilik A.S., Istanbul | ||
BG Freightline Ltd. | ||
Bijma B.V., Delfzijl | ||
Birka Cargo AB Ltd., Mariehamn | ||
Bidsted & Co. A/S | ||
Reederei Willem Blanck, Freiburg | ||
Blenheim Shipping Co.Ltd., London | ||
Blue Sea Shipping SAM, Monte Carlo | ||
Reederei Blue Star GmbH, Hamburg | ||
Bluewater International B.V., Willemstad | ||
Johann M.K. Blumenthal Reederei GmbH & Co.KG, Hamburg | ||
Arne Blystad AS, Oslo | ||
Bocimar International N.V., Antwerpen | ||
W. Bockstiegel Reederei GmbH & Co.KG, Emden | ||
Siegfried Bojen Schiffahrtsbetrieb e.K., Moormerland | ||
C.V. Isis (Hans Bolt), Delfzijl | ||
Aug. Bolten, Wm. Miller's Nfl. (GmbH & Co.) KG, Hamburg | ||
Boomsma Shipmanagement & Chartering B.V., Sneek | ||
Bore Ltd., Helsinki | ||
Royal Boskalis Westminster N.V., Papendrecht | ||
Giuseppe Bottiglieri Shipping Company S.p.A., Napoli | ||
Box Ships Inc., Voula | ||
BP Shipping Ltd., London | ||
Rörd Braren Bereederungs-GmbH & Co.KG, Kollmar | ||
Briese Schiffahrts GmbH & Co.KG, Leer | ||
Brigga Shipping Ltd., Riga | ||
Brise Bereederungs GmbH & Co.KG, Hamburg | ||
Broere Shipping B.V., Dordrecht | ||
B.O.T. Bröring Oil Transport GmbH, Cuxhaven | ||
Brostrøm Tankers AB, Göteborg | ||
Brøvigs Rederi AS, Farsund | ||
Bryggen Shipping & Trading AS, Bergen | ||
BSLE Italia S.r.l., Genoa | ||
Hermann Buss GmbH & Cie., Leer | ||
Carl Büttner GmbH & Co.KG, Bremen | ||
BW Fleet Management Pte.Ltd., Singapore |