Peninsular & Oriental Steam Navigation Company, London | ||
PACC Container Line Pte.Ltd., Singapore | ||
Pallas Shipping AB, Västra Frölunda | ||
Palmali Shipping Co.Ltd., Istanbul | ||
Paradise Navigation S.A., Athens | ||
Parakou Shipping Ltd., Hong Kong | ||
Paralos Maritime S.A., Piraeus | ||
PB Tankers S.p.A., Rome | ||
Perseveranza S.p.A. di Navigazione, Napoli | ||
Carl F. Peters Reederei (GmbH & Co.), Hamburg | ||
Petrolio Brasileiro S.A. (Petrobras), Rio de Janeiro | ||
Phoenix Reederei GmbH, Leer | ||
Pacific International Lines Pte.Ltd., Singapore | ||
Polembros Shipping Ltd., Piraeus | ||
Pol-Levant Shipping Lines S.P.z.o.o., Gdynia | ||
Polska Zegluga Morska p.p. (Polsteam), Szczecin | ||
Pot Scheepvaart B.V., Delfzijl | ||
Precious Shipping PCL, Bangkok | ||
Prima Shipping Oy, Tolkkinen | ||
Primal Shipmanagement Inc., Piraeus | ||
Prime Royal Shipping Pte.Ltd., Singapore | ||
Princess Cruise Lines Ltd., Hamilton | ||
Principal Maritime Management LLC., Southport | ||
Primorsk Shipping Corp. Pte.Ltd., Singapore | ||
Pritchard-Gordon Tankers Ltd., Slaugham | ||
Product Shipping & Trading S.A., Athens | ||
Purple Gem Shipping Ltd., Valletta |