Fairchem Chemical Carriers | ||
Fairplay Schleppdampfschiffs-Reederei Richard Borchard GmbH | ||
Fairsky Shipping & Trading S.A. | ||
Fairstar Heavy Transport B.V., Rotterdam | ||
Fast Lines Belgium N.V., Antwerpen | ||
Fednav Ltd., Montreal | ||
Feederlines B.V., Groningen | ||
Feederlink Shipping & Trading B.V. | ||
Fesco Shipping Ltd., Vladivostok | ||
Finaval S.p.A. | ||
Finbeta S.p.A. | ||
Finnlines Plc., Helsinki | ||
Fisher Shipping Services Ltd., Barrow-in-Furness | ||
Fisser & van Doornum GmbH & Co., Hamburg | ||
Fjordtank Rederi AB, Frolunda | ||
Fleet Management Ltd. | ||
Flinter Shipping B.V., Rotterdam | ||
Fonnes Rederi AS | ||
Fonnship A/S | ||
Formosa Plastics Marine Corp., Taipeh | ||
Foroohari Schiffahrts KG, Stade | ||
Fouquet Sacop Maritime S.A. | ||
Fr8 Shipmanagement Ltd. | ||
S. Frangoulis (Shipmanagement) Ltd. | ||
Freese Shipping GmbH & Co.KG | ||
Frontline Ltd., Hamilton | ||
FSL Tankers Pte.Ltd., Singapore | ||
Furetank Rederi AB, Donsö | ||
Furness Withy (Chartering) Ltd., London | ||
Furtrans Shipmanagement GmbH | ||
Fyffes Plc., Dublin |