Safety Management Overseas S.A., Athens | ||
Safmarine Container Lines N.V., Antwerpen | ||
Saga Cruises Ltd., Folkstone | ||
Saga Forest Carriers AS, Nøtterøy | ||
Saga Tankers ASA, Oslo | ||
Reederei Salge GmbH & Co.KG, Brake | ||
Sallaum Lines DMCC, Dubai | ||
Shipping Asset Management S.A., Geneva | ||
Samco Shipholding Pte.Ltd., Singapore | ||
Samin Shipping Co.Ltd., Tartous | ||
Samos Steamship Co., Athens | ||
Samskip hf, Reykjavik | ||
Samsun Logix Corp., Seoul | ||
Sanko Line Co.Ltd., Tokyo | ||
Sansho Kaiun Co.Ltd., Tokyo | ||
Santoku Senpaku Co.Ltd., Osaka | ||
SapuraKencana Petroleum Bhd., Kuala Lumpur | ||
Saudi Arabian Oil Company, Dharhan | ||
Svenska Cellulosa Aktiebolaget SCA, Stockholm | ||
Scandlines Deutschland GmbH, Hamburg | ||
H. Schepers Bereederungs GmbH & Co.KG, Elsfleth | ||
HS Berrederungs GmbH & Co.KG, Haren/Ems | ||
Schepers Bereederung GmbH & Co.KG, Haren/Ems | ||
Reederei Rudolf Schepers GmbH & Co.KG, Haren/Ems | ||
Reederei Rudolf Schepers GmbH & Co.KG, Bad Zwischenahn | ||
Reederei Thekla Schepers GmbH & Co.KG, Haren/Ems | ||
Reederei Thekla Schepers GmbH & Co.KG, Haren/Ems | ||
Reederei Karl Schlüter GmbH & Co.KG, Rendsburg | ||
Reederei Jens-Peter Schlüter GmbH & Co.KG, Rendsburg | ||
Schöning Bereederungsgesellschaft mbH & Co.KG, Haren/Ems | ||
Hans Schramm & Sohn GmbH & Co.KG, Brunsbüttel | ||
Norddeutsche Reederei H. Schuldt GmbH & Co.KG, Hamburg | ||
Schulte & Bruns GmbH & Co.KG, Papenburg | ||
Bernhard Schulte GmbH & Co.KG, Hamburg | ||
Reederei Thomas Schulte GmbH & Co.KG, Hamburg | ||
Swiss Cargo Line AG, Bern | ||
Scorpio Shipmanagement S.A.M., Monaco | ||
Scorpio Shipmanagement S.A.M., Monaco | ||
Scotline Ltd., Romford | ||
Scotline Ltd., Romford | ||
Sea Justice S.A., Athens | ||
Sea Tank Chartering AS, Bergen | ||
Sea World Management S.A.M., Monaco | ||
Seaarland Shipping Management B.V., Amsterdam | ||
Seabourn Cruise Line Ltd., Seattle | ||
Sea-Cargo Skips AS, Paradis | ||
Seachange Maritime Pte.Ltd., Singapore | ||
Seadrill Ltd., London | ||
Seago Lines A/S, Copenhagen | ||
Sealion Shipping Ltd., Farnham | ||
Seaspan Shipmanagement Ltd., Vancouver | ||
Seatrade Groningen B.V., Groningen | ||
Seatrade Services OÜ, Tallinn | ||
Seatrans AS, Paradis | ||
Seavoss Schiffahrt GmbH & Co.KG, Elmshorn | ||
Seaway Heavy Lifting B.V., Zoetemeer | ||
Seazip Offshore Service B.V., Harlingen | ||
Sedna Towage & Offshore Lda, Funchal | ||
Sener Shipping A.S., Istanbul | ||
Setramar Naviera S.A., Panama | ||
Seychelles Petroleum Ltd., Victoria | ||
Shih Wei Navigation Co.Ltd., Taipei | ||
Ship Finance International Ltd., Hamilton | ||
Shipcraft ApS, Hørsholm | ||
Shipping Company of India Pvt.Ltd., Mumbai | ||
Reederei Bernd Sibum GmbH & Co.KG, Haren/Ems | ||
PJSC Sibur Holding, Moscow | ||
Siem Offshore AS, Kristiansand | ||
Siland Shipping Company, Tallinn | ||
Silver Sea AS, Bergen | ||
Silversea Cruises Inc., Fort Lauderdale | ||
Rederiet M.H. Simonsen ApS, Svendborg | ||
Sincere Navigation Corp., Taipeh | ||
Single Shipping LLC, Istanbul | ||
Sinokor Merchant Marine Co.Ltd., Seoul | ||
Sinotrans Shipmanagement Ltd., Hong Kong | ||
Sirius Shipping AB, Donsø | ||
Siva Ships International Pte.Ltd., Singapore | ||
SKS OBO and Tankers AS, Bergen | ||
Sloman Neptun Schiffahrts Aktiengesellschaft, Bremen | ||
Smit Harbour Towage B.V., Rotterdam | ||
Societa Navali Unite Genova S.r.l., Milano | ||
Socatra S.A., Bordeaux | ||
Södra Shipping AB, Växjö | ||
Soloi Inc., Athens | ||
Solstad Shipping AS, Skudeneshavn | ||
Solvang ASA, Stavanger | ||
Sonatrach, Algier | ||
Sonay Shipping Ltd., Istanbul | ||
OAO Sovcomflot, Moscow | ||
OAO Sovcomflot, Moscow | ||
Spar Shipping AS, Kokstad | ||
Spliethoff's B.V., Amsterdam | ||
Split Shipmanagement Ltd., Split | ||
Splosna Plovba Ltd., Portoroz | ||
SRAB Shipping AB, Stockholm | ||
Stadt Sjøtransport AS, Svelgen | ||
Stalwart Management Ltd., Athens | ||
Star Maritime Pte.Ltd., Singapore | ||
Star Reefer S.p.z.o.o., Gdynia | ||
Star Shipping AS, Bergen | ||
Stealthgas Inc., Kifisia | ||
Steel Shipping LLC, Hellerup | ||
Stemat B.V., Rotterdam | ||
Stena Bulk Shipping AB, Gothenburg | ||
Rederiet Stenersen AS, Bergen | ||
Hugo Stinnes Linien GmbH, Rostock | ||
Stoctank AB, Stockholm | ||
Stolt Tankers B.V., Rotterdam | ||
Reederei Erwin Strahlmann GmbH & Co.KG, Brunsbüttel | ||
STX Pan Ocean Co.Ltd., Seoul | ||
Flota Suardiaz S.A., Madrid | ||
Subsea 7 Vessel Management Group AS, Grimstad | ||
Suek AG, St. Gallen | ||
Suisse-Atlantique Société de Navigation Maritime S.A., Renens | ||
Sun Enterprises Ltd., Piraeus | ||
Reederei M. Lauterjung GmbH & Co.KG (Sunship), Emden | ||
Svendborg Bugser A/S, Svendborg | ||
Svitzer Europe Holding B.V., IJmuiden | ||
Swan Container Line GmbH & Co.KG, Hamburg | ||
Swedish Bulk AB, Göteborg | ||
Swedia Rederi AB, Donsø | ||
Swiber Holdings Ltd., Singapore |